Getting Around
Cab Booking
Reliable, air-conditioned cabs for airport transfers, city sightseeing and outstation circuits — transparent rates, no surprises.

Swift Dzire
A compact, comfortable sedan — ideal for couples and small families.
| Per Km | ₹12 |
|---|---|
| Airport Transfer | ₹900 |
| 8 Hr / 80 Km | ₹1,800 |
| 12 Hr / 120 Km | ₹2,200 |
| Outstation / Intercity | ₹11 / Km |
| Seating | 4 |

Maruti Ertiga
A spacious MPV with room to breathe — great for small groups with luggage.
| Per Km | ₹13 |
|---|---|
| Airport Transfer | ₹1,250 |
| 8 Hr / 80 Km | ₹2,000 |
| 12 Hr / 120 Km | ₹2,600 |
| Outstation / Intercity | ₹13 / Km |
| Seating | 5–6 |

Most Booked
Toyota Innova
The go-to choice for group temple circuits — smooth and reliable for longer routes.
| Per Km | ₹15 |
|---|---|
| Airport Transfer | ₹1,250 |
| 8 Hr / 80 Km | ₹2,400 |
| 12 Hr / 120 Km | ₹3,000 |
| Intercity | ₹15 / Km |
| Seating | 7 |

Toyota Innova Crysta
A premium upgrade with extra comfort and legroom for the full Holy Circuit journey.
| Per Km | ₹17 |
|---|---|
| Airport Transfer | ₹1,500 |
| 8 Hr / 80 Km | ₹2,600 |
| 12 Hr / 120 Km | ₹3,500 |
| Outstation / Intercity | ₹17 / Km |
| Seating | 6–7 |
Tempo Traveller
Built for large groups and family reunions — travel together in one comfortable, air-conditioned vehicle.
| Per Km | ₹25 |
|---|---|
| Airport Transfer | ₹2,500 |
| 8 Hr / 80 Km | ₹5,500 |
| 12 Hr / 120 Km | ₹6,500 |
| Outstation / Intercity | ₹25 / Km |
| Seating | 10–17 |